Damage Codes are used to indicate known damage to the lot. Damage codes are listed as Primary Damage and Secondary Damage (2nd). Both damage codes indicate significant information about the lot and any one code should not be interpreted to carry more significance than the other.
| AO | ALL OVER | BC | BIOHAZARDOUS/CHEMICAL |
| BE | BURN - ENGINE | BI | BURN - INTERIOR |
| BN | BURN | CC | CASH FOR CLUNKERS |
| DH | DAMAGE HISTORY | FD | FRAME DAMAGE REPORTED |
| FR | FRONT END | HL | HAIL |
| MC | MECHANICAL | MN | MINOR DENTS/SCRATCHES |
| NW | NORMAL WEAR | PR | PARTIAL/INCOMPLETE REPAIR |
| RJ | REJECTED REPAIR | RO | ROLLOVER |
| RR | REAR END | SD | SIDE |
| ST | STRIPPED | TP | TOP/ROOF |
| UK | UNKNOWN | UN | UNDERCARRIAGE |
| VI | MISSING/ALTERED VIN | VN | VANDALISM |
| VP | REPLACED VIN | WA | WATER/FLOOD |
April 07, 2024
April 07, 2024
April 07, 2024
March 03, 2024
March 03, 2024